<Description>
Sura M330-35HT
Non-oriented silicon steel
Source: https://cogent-power.com/downloads


<B-H curve> at 20*C
% H(A/m)      B(T)
0             0
33.4          0.1
43.6          0.2
50.8          0.3
57.2          0.4
63.6          0.5
70.4          0.6
78.1          0.7
87.2          0.8
98.7          0.9
114           1.0
136           1.1
172           1.2
242           1.3
428           1.4
1027          1.5 
2576          1.6
5409          1.7
9677          1.8


<Iron loss>
% frequency(Hz)  flux density(T)  iron loss(W/kg)
50	          0.1000	    0.02
50	          0.2000	    0.08
50	          0.3000	    0.17
50	          0.4000	    0.28
50	          0.5000	    0.40
50	          0.6000	    0.53
50	          0.7000	    0.68
50	          0.8000	    0.84
50	          0.9000	    1.02
50	          1.0000	    1.22
50	          1.1000	    1.44
50	          1.2000	    1.69
50	          1.3000	    2.00
50	          1.4000	    2.40
50	          1.5000	    2.94
50	          1.6000	    3.67
50	          1.7000	    4.32
50	          1.8000	    4.73
100	          0.1000	    0.05
100	          0.2000	    0.20
100	          0.3000	    0.41
100	          0.4000	    0.67
100	          0.5000	    0.97
100	          0.6000	    1.30
100	          0.7000	    1.68
100	          0.8000	    2.10
100	          0.9000	    2.56
100	          1.0000	    3.07
100	          1.1000	    3.64
100	          1.2000	    4.29
100	          1.3000	    5.07
100	          1.4000	    6.06
100	          1.5000	    7.40
100               1.6000            8.86
200	          0.1000	    0.12
200	          0.2000	    0.48
200	          0.3000	    1.02
200	          0.4000	    1.68
200	          0.5000	    2.47
200	          0.6000	    3.37
200	          0.7000	    4.39
200	          0.8000	    5.54
200	          0.9000	    6.28
200	          1.0000	    8.25
200	          1.1000	    9.86
200               1.2000            11.6
200               1.3000            13.7
200               1.4000            16.3
200               1.5000            19.6
200               1.6000            23.2
400	          0.1000	    0.33
400	          0.2000	    1.27
400	          0.3000	    2.69
400	          0.4000	    4.49
400	          0.5000	    6.66
400	          0.6000	    9.19
400               0.7000            12.11
400               0.8000            15.44
400               0.9000            19.22
400               1.0000            23.54
400               1.1000            28.48
400               1.2000            34.12
400               1.3000            40.62
400               1.4000            48.24
400               1.5000            57.86
400               1.6000            70.24
1000	          0.1000	    1.43
1000	          0.2000	    5.40
1000              0.3000            11.0
1000              0.4000            18.3
1000              0.5000            27.2
1000              0.6000            38.1
1000              0.7000            51.1
1000              0.8000            66.4
1000              0.9000            84.5        
1000              1.0000            106
1000              1.1000            130
1000              1.2000            159
1000              1.3000            193
1000              1.4000            233
1000              1.5000            279
1000              1.6000            335
2500              0.1000            5.95
2500              0.2000            21.7
2500              0.3000            45.1
2500              0.4000            76.2
2500              0.5000            116
2500              0.6000            167
2500              0.7000            230
2500              0.8000            308
2500              0.9000            403
2500              1.0000            517
2500              1.1000            654
2500              1.2000            803



<Mass Density> (kg/m^3)
7600
